| SITRON Turf DK160 Turf Aerator | ||
| Model | DK160 | |
| Brand | SITRON | |
| Working Width | 63" (1.60 m) | |
| Working Depth | Up to 10" (250 mm) | |
| Tractor Speed @ 500 Rev's at PTO | - | |
| Spacing 2.5" (65 mm) | Up to 0.60 mph (1.00 kph) | |
| Spacing 4" (100 mm) | Up to 1.00 mph (1.50 kph) | |
| Spacing 6.5" (165 mm) | Up to 1.60 mph (2.50 kph) | |
| Maximum PTO speed | Up to 720 rpm | |
| Weight | 550 kg | |
| Hole Spacing Side-to-Side | 4" (100 mm) @ 0.75" (18 mm) holes | |
| 2.5" (65 mm) @ 0.50" (12 mm) holes | ||
| Hole Spacing in Driving Direction | 1" - 6.5" (25 - 165 mm) | |
| Recommended Tractor Size | 40 hp, with minimum lift capacity of 600kg | |
| Maximum Tine Size | Solid 0.75" x 10" (18 mm x 250 mm) | |
| Hollow 1" x 10" (25 mm x 250 mm) | ||
| Three Point Linkage | 3-point CAT 1 | |
| Standard Items | - Set solid tines to 0.50" x 10" (12 mm x 250 mm) | |
| - Front and rear roller | ||
| - 3-shuttle gearbox | ||



